Number | Photo | Name | Pos. |
---|---|---|---|
0 | ![]() |
Hunter Jesse | G |
1 | ![]() |
Adyn Cover | M |
2 | ![]() |
Luke Chastain | A |
3 | ![]() |
Paden Chastain | A |
4 | ![]() |
Zachary Serell | A |
5 | ![]() |
Samuel Whitcomb | FOS |
6 | ![]() |
Jack McKeon | M |
7 | ![]() |
Aidan LaGuardia | M |
8 | ![]() |
Luke Johnston | A |
9 | ![]() |
Owen Wind | A|M |
10 | ![]() |
Colton Pawlak | M |
11 | ![]() |
Oliver Sehr | D |
12 | ![]() |
Grant Grieves | D |
15 | ![]() |
Trenton Kincaid | M |
16 | ![]() |
Will Silversmith | D |
17 | ![]() |
Gavin Mingus | M |
18 | ![]() |
Tanner Isom | D |
19 | ![]() |
Jackson Dale | M |
20 | ![]() |
Landon Fowler | FOS |
21 | ![]() |
Andrew Seufer | LSM |
22 | ![]() |
Ethan Hough | M |
24 | ![]() |
Cody Arnett | D |
25 | ![]() |
Kye Mascarenas | A |
26 | ![]() |
Gabriel Bozek | |
27 | ![]() |
Ryan Van Alsburg | D |
40 | ![]() |
Edward Rinehart | LSM |
41 | ![]() |
John Crosby | A|M |
44 | ![]() |
Sam Kozusko | A|M |
45 | ![]() |
Taggart Dickson | A|M |
51 | ![]() |
Ryley Forbes | LSM |
55 | ![]() |
Barrett Greene | D |
88 | ![]() |
Elias Goth | G |
99 | ![]() |
Cole Lozada | D |